Cookie Policy
This Cookie Policy (the "Policy") is effective as of 12 December 2022.
Bikini Body Training Company Pty Ltd (ACN 162 849 701) and its affiliates (referred to as "Sweat", "we", "us" or "our") is committed to protecting your privacy as a user (referred to as "User", "you" or "your"). This Policy explains what cookies and other similar technologies (collectively, "Tracking Technologies") are and the types of Tracking Products we use on the Sweat website ("Website"), blog, forum, online shop or one of our other products or services, all of which are part of Sweat's platform (the "Platform").
To the extent that information collected by Tracking Technologies constitutes personal data (on its own or if combined with other information), our Privacy Policy shall apply to the processing of such personal data. For more details about Sweat's privacy practices, please refer to our Privacy Policy.
What are Tracking Technologies?
A "cookie" is a small text file stored on your device that contains information about your browser and online activity. Our Platform may also employ a technology called clear GIFs (a.k.a. web beacons) that helps us better manage content on our Platform by informing us what content is effective. Clear GIFs are tiny graphics with a unique identifier, similar in function to cookies, and are used to track the online movement of Platform users. We may also use local shared objects (a.k.a. flash cookies), pixels (like the Meta Pixel), web beacons and script, or other similar technologies. All these tracking products are collectively referred to as "Tracking Technologies" in this Policy.
Do we use Tracking Technologies on the Platform and, if so, why?
Yes. By using our Platform, you agree that, unless you have set your computer's browser to reject them, we can place the types of cookies set out in the tables below on your device and use that data in accordance with this Policy. Please note that in some jurisdictions, like the European Economic Area, we will first ask for your consent before placing any cookies, other than strictly necessary cookies, on your device.
We use Tracking Technologies to:
customize and improve Users' visits to our Platform;
deliver content tailored to Users' interests and how they browse and interact with our Platform;
provide Users with targeted advertisement; and
manage our Platform and other aspects of our business.
For more general information about cookies and related technology, please refer here.
Do we respond to "Do Not Track" and Global Privacy Control signals?
"Do-Not-Track" ("DNT") and Global Privacy Control ("GPC") are optional browser settings that allow you to express your preferences regarding tracking by advertisers and other third parties. Our cookie consent management tool is set to make our Website respond to DNT signals and GPC signals received from web browsers.
You may control your online behavioral advertising preferences and opt-out from having your data processed by certain marketing companies by visiting http://www.youronlinechoices.com/ and http://optout.aboutads.info/. Please note that managing these preferences will not turn off internet advertisements in general. You will receive the same number of advertisements, but it will be less reflective of your interests based on your web browsing habits. The opt-out preferences that you set may be nullified if you delete your cookies.
What types of cookies are used on the Platform, and what choices do you have?
We use both sessional and persistent cookies. Sessional cookies are deleted or removed when you close your browser. Persistent cookies may be retained after you close your browser but have an expiration date.
Some of the cookies placed on your device through the Platform are first-party cookies since they are placed directly by us. Other parties, such as Google, may also set their own (third-party) cookies through our Platform. When you visit our Platform, those third parties may collect personal data about your online activities over time and across different Internet websites or online services. Please refer to the privacy policies of these third parties below to learn more about how they collect and process information about you.
Below is a list of the cookies that we would like to use on our Platform. You can indicate your acceptance of all cookies or a selection of cookies that you allow us to use on our Platform. Please note that you may not be able to take full advantage of the Platform, depending on your preference. Please also understand that a cookie will be placed on your device to allow us to remember the selection you make.
Strictly Necessary Cookies
These cookies are necessary for the Platform to work and enable you to move around the Platform and use the services and features. You cannot disable the use of these cookies as they are strictly necessary for the Platform's proper function. Strictly necessary cookies are used to collect session ID and authentication data. When you visit the Platform, our web server assigns your browser a unique identifier string so as not to confuse you with other visitors. Some of these cookies are session cookies (i.e., which expire when you close your browser session). These cookies are never stored permanently on your computer and disappear when you close your browser.
Name | First Party or Third Party | Purpose | Duration |
cart_ver | First-Party (Sweat) | This cookie allows us to assign an ID to your cart. | 14 Days |
cart_currency | This cookie stores the currency that will be used in paywalls. | ||
cart | This cookie helps us make the shopping cart in the Platform work as it should. It generates a value that helps us identify the choices you made in previous visits. | ||
localization | These cookies help Sweat identify and remember your location or selected currency. | 14 Days | |
_sw_countryCode | 1 Month | ||
_sw_currencyCode | 1 Year | ||
_sp_root_domain_test_ | Sessional | ||
__cfruid | These cookies are associated with Cloudflare. They allow our Website to identify trusted website traffic and help speed up page load times. | Sessional | |
__cf_bm | |||
__cfduid | |||
cookietest | This cookie allows our Website to see if your browser is set to block or allow cookies. | Sessional | |
cart_ts | These cookies are associated with Shopify and are used in connection with customer login, shopping, checkout, and payment on our Website. | 2 Weeks | |
secure_customer_sig | 20 Years | ||
_orig_referrer | 2 Weeks | ||
cart_sig | 2 Weeks | ||
shopify_pay_redirect | No Expiry | ||
_shopify_country | Sessional | ||
_shopify_d | Sessional | ||
_pay_session | Sessional | ||
_sw_showPopupSignup | We use this cookie in connection with the display of certain content on our Website. | 1 Day | |
zte2095 | This cookie is associated with Zendesk, our customer support service platform. It is used to identify the domain/subdomain the chat widget is located on. | Sessional | |
_tracking_consent | This cookie is used to store a user's privacy requests. | 1 Year | |
OptanonConsent | This cookie is set by the OneTrust cookie compliance solution and it stores information about the categories of cookies the site uses and whether a visitor has given or withdrawn consent for the use of each category. | ||
OptanonAlertBoxClosed | This cookie is set by the OneTrust cookie compliance solution and it is after visitors have seen a cookie information notice and actively close the notice down. It enables the website not to show the message more than once to a user. | ||
__exponea_etc__ | This cookie is generated by Bloomreach Engagement, Sweat’s Customer Data Platform (CDP). | 7 Days - 3 Years (Depends on browser) | |
__exponea_time2__ | This cookie is generated by Bloomreach Engagement, Sweat’s Customer Data Platform (CDP) and it creates a timestamp offset between browser and server time. | 1 Hour | |
keep_alive | This cookie is used in connection with buyer localization and it’s necessary to make the Shopify platform function. | 2 Weeks | |
m | Third-Party (Stripe) | Stripe provides this cookie. It is used to facilitate payments on our Website and to aid in fraud detection. | 2 Years |
shopify_pay_redirect | Third-Party (Shopify) | This cookie is associated with Shopify and is used in connection with customer login, shopping, checkout, and payment on our Website. | 1 Hour |
Functional Cookies
Functional cookies allow the Platform to help maintain your session and remember the choices you have made to provide functionality for your benefit. Functional cookies are used to collect information about your language preferences and other preferences indicated during your visit to the Platform. For example, functional "session" cookies allow the Platform to remember settings specific to you, such as your country selection, ultimately improving your web experience. Functional cookies also include persistent cookies, which are used to remember your preferences when you subsequently visit our Platform.
Name | First Party or Third Party | Purpose | Duration |
_help_center_session | First-Party (Sweat) | These cookies are associated with Zendesk, our customer support service platform. These cookies help Zendesk function correctly. | Sessional |
__zlcmid | This cookie is set by Zopim and it helps us identify a user’s chat session between page loads. | 1 Year | |
__zlcstore | This cookie helps us store the status of chats. | No Expiry | |
ab.storage.sessionId | This cookie is associated with Braze, our marketing service provider. It allows us to determine if you are starting a new or existing session. | 1 Year | |
__stripe_sid | Stripe is used to making credit card payments on our Website. Stripe uses a cookie to remember who you are and to enable the Website to process payments without storing any credit card information on its own servers. | 30 Days | |
__stripe_mid | 1 Year | ||
_pin_unauth | This cookie is associated with Pinterest. It is used to track the usage of services. | 1 Year | |
AF_SYNC | This cookie is associated with AppsFlyer and it indicates that a final user identifier is set. 1 Week | ||
_kayla_session | These cookies are used to ensure secure login. 2 Days | ||
_secure_session_id | 1 Day | ||
sp_t | Third-Party (Spotify) | These cookies are provided by Spotify and are used to implement audio content from Spotify on our Website. It can also be used to register your interaction and preferences in context with audio content. | 1 Year |
_gid | 1 Day | ||
sp_landing | 1 Day | ||
_ga | 2 Years | ||
_gat_gtag | 1 Minute | ||
utag_main | Third-Party (Shopify) | This cookie allows us to view analytics in our Shopify instance. | Sessional |
fbsr_ | Third-Party (Facebook) | This cookie is provided by Facebook and facilitates login to the Website with your Facebook account. | No Expiry |
_zendesk_shared_session | Third-Party (Zendesk) | These cookies are provided by Zendesk, our customer support service platform. They are used to identify a device across visits and across a single chat session, and to authenticate users. | Sessional |
_zendesk_authenticated | |||
_zendesk_session | |||
__zlcid | 1 Month |
Performance Cookies
We use performance cookies to allow us to count visits and traffic sources to measure and improve the performance of our Website. These cookies help us know which pages are the most and least popular and see how visitors move around the site. If you do not allow these cookies, we will not know when you have visited our site and will not be able to monitor its performance. Our third-party analytics tool providers provide these cookies, and the information obtained through these cookies may be disclosed to or collected directly by these third-party service providers.
Name | First Party or Third Party | Purpose | Duration |
_gat_UA-nnnnnnn-nn | First-Party (Sweat) | These cookies are associated with Google Analytics. These cookies are used to limit the amount of data recorded by Google on high-traffic volume websites. The XXXs would be the “Container ID” or Account ID for the particular analytics property. | Sessional |
_ga_XXXXXXXX | 2 Years | ||
_ga | This cookie is associated with Google Analytics. This cookie is used to distinguish unique users by assigning a randomly generated number as a user identifier. It is included in each page request on the Website and used to calculate visitor, session, and campaign data for the Website's analytics reports. | 2 Years | |
_gid | This cookie is associated with Google Analytics and is used to distinguish visitors on our Website. | 1 Day | |
_gat | This cookie is associated with Google Analytics and limits the number of requests that the visitor can make. | 1 Minute | |
_hjFirstSeen | This cookie is associated with Hotjar. It is used to determine if the visitor has visited the website before or if it is a new visitor on the website. | 30 Days | |
_hjAbsoluteSessionInProgress | This cookie is associated with Hotjar. This cookie counts how many times different visitors have visited a website - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | ||
_hjIncludedInPageviewSample | This cookie is associated with Hotjar, and it is used to determine if the visitor's navigation should be registered in a certain statistical placeholder. | ||
_hjid | This cookie is associated with Hotjar. It sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. | ||
_hjTLDTest | This cookie is associated with Hotjar. It registers statistical data on a visitor's behavior on the website. | Sessional | |
_schn | This cookie is associated with Snapchat, and it is generated from the Snapchat retargeting pixel to retarget and attribute traffic coming from the social network. | ||
_y | These cookies are associated with Shopify's analytics suite and can be used for marketing and referrals. | 1 Year | |
_shopify_y | |||
_shopify_s | 1 Day | ||
_shopify_fs | |||
_shopify_sa_t | 30 Minutes | ||
_shopify_sa_p | |||
_s | |||
_landing_page | 14 Days | ||
amp_cookie_test | These cookies are used by Amplitude for analytics purposes. | Sessional | |
_tldtest_xxxxxxxxxxxxxx | 1 Year | ||
amp_dc13ae | |||
amplitude_testsweat.com | |||
afUserId | First-Party (Sweat) | This cookie is associated with AppsFlyer and is used for analytical purposes. | 2 Years |
JSESSIONID | Third-Party (New Relic) | This cookie is provided by New Relic and is used for analytical purposes, such as monitoring Website performance. | 30 Days |
sc_at | Third-Party (Snap) | Snapchat provides this cookie. It is used to identify a visitor across multiple domains and to embed content from Snapchat. | 1 Year |
af_id | Third-Party (AppsFlyer) | AppsFlyer provides this cookie. It registers a unique ID used to generate statistical data on how the visitor uses the Website and the Platform. This cookie is currently present. | 2 Years |
_hjIncludedInPageviewSample | Third-Party (Hotjar) | Hotjar provides this cookie. It’s set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | 30 Days |
Targeting Cookies
We partner with third parties to provide you with direct connections to certain social networks or features of social networks (such as the ability to "like" or share content from our Website using your social media accounts) and to provide you with additional features. By using the Platform or engaging with third-party plugins and widgets on our Platform, such third parties may place session or persistent cookies on your device or use similar technologies that will allow tracking of your activity on our Website. These technologies may provide the third parties information about your visit to present you with advertisements for SWEAT products and services that may interest you, when you visit other advertiser-supported websites, and can help us track the effectiveness of our marketing efforts.
Name | First Party or Third Party | Purpose | Duration |
ab._gd | First-Party (Sweat) | These cookies are associated with Braze, our marketing service provider. These cookies track your session_id, device_id, and external_id. | Sessional |
ab.storage.deviceId | 1 Year | ||
_gcl_au | This cookie is associated with Google Tag Manager and it relates to the “Conversion Linker” functionality. It takes information from ad clicks and stores it to attribute conversions outside the landing page. | 4 Months | |
_fbp | This cookie is associated with the Facebook Pixel and is used to deliver a series of advertisement products, such as real-time bidding from third-party advertisers. | 90 Days | |
_shopify_evids | This cookie is associated with Shopify. It contains data on the content of the shopping cart. This data is used for marketing purposes by promoting related products or for retargeting purposes. | Sessional | |
_scid | This cookie is associated with Snapchat. It sets a unique ID for the visitor that allows third-party advertisers to target the visitor with relevant advertisements. This pairing service is provided by third-party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 Year | |
cf_chl_seq_ | These are Cloudflare cookies that help us maximize network resources, manage traffic and protect our Platform from malicious traffic. | Sessional | |
cf_chl_2 | |||
cf_chl_prog | |||
datr | Third-Party (Facebook) | Facebook provides this cookie, and it is used to identify the web browser being used to connect to Facebook. | 2 Years |
fr | Facebook provides this cookie, and it is used to deliver, measure, and improve the relevancy of ads. | 3 Months | |
CONSENT | Third-Party (YouTube) | This cookie is provided by YouTube and detects if a Website visitor has accepted the targeting category in the cookie banner. | 5957 Days |
YSC | This cookie is provided by YouTube and registers a unique ID to keep statistics of what videos a Website visitor has seen from YouTube. | Sessional | |
VISITOR_INFO1_LIVE | This cookie is provided by YouTube and attempts to estimate a Website visitor's bandwidth on pages with integrated YouTube videos | 179 Days | |
X-AB | Third-Party (sc_static.net) | This cookie is used in context with multi-variate testing. This is a tool used to combine or change content on the website. | 1 Day |
Third-Party Service Providers
As indicated in this Policy, some Tracking Technologies are placed on our Website by third parties. For more information about our third-party service providers' cookie and information practices, please visit the following links:
How do I disable or remove Tracking Technologies?
You may opt-out of all strictly non-necessary (functional, performance, and targeting) Tracking Technologies at any time by clicking on the "Cookie Settings" button on the left and making the relevant choices. Note that if you reject certain Tracking Technologies, you may not be able to access and use all our Platform's features.
Cookie Settings
Please consider that the preferences you submit through the cookie consent management platform, including your requests to reject cookies, may be stored in cookies or similar technologies that are specific to your browser. If this browser is configured to block cookies or similar technologies, our tool may not be able to store your preferences. In addition, deleting cookies on this browser may result in your preferences being removed. If your preferences are removed after you delete cookies from this browser, you will have to update these preferences again. Also, remember that private browsing technologies (such as incognito mode) automatically delete all local storage and cookies when the browsing session ends, preventing us from recording your choice made during the session; and prevent us from accessing any local storage created outside of the current session, which does not enable us to access the choice you made during a normal or previous private browsing session.
We’ll only store your preferences in this browser. Because some companies may not connect information about this browser with other web browsers or devices you may use (such as a web browser on another computer you may use, or one on a mobile device), you need update your preferences through the cookie consent management platform to set your preferences separately for other browsers or devices you may use.
Other technical data we collect and use
When you use the Platform, we automatically receive your computer's internet protocol (IP) address to provide us with information that helps us learn about your browser and operating system. We may also collect data: regarding device IDs or identifiers, connection information, device software, statistics of page views, ad data, referral URLs, and IP data; to determine your general geographic location so that we can provide location-specific content to you; to assist in responding to complaints and queries; to investigate any possible breach of our terms or conditions including fraud or illegal activities with the use of your personal data; and with your permission, we may send you e-mails about our store, new products, and other updates.
We also use tracking software (NewRelic) to monitor customer traffic patterns and site usage to help us develop the design and layout of the Website. This software does not enable us to capture any of your identifiable data.
Updates to this Policy
Sweat may revise and update this Policy at any time in its sole discretion by posting an updated Policy on the Platform. All such changes to the Policy are effective immediately when posted to the Platform and apply to all access to and use of the Platform thereafter.
Contact Us
If you have any questions about this Policy, please submit a request via our Contact Form or e-mail us at dataprotection@sweat.com. If you have any questions about our privacy practices, please reach out to us using the contact information listed in our Privacy Policy.
We have a feeling you’re going to love Sweat
That's why the first week is on us.